Admin #5
3 verbs · 74 properties · 0 children
Verbs
| Verb | Spec | Flags | Definer | Lines |
|---|---|---|---|---|
testsort | this none this | rwxd | #5 | 8 |
mc | none none none | rwd | #5 | 4 |
testing | any any any | rwd | #5 | 3 |
Properties
| Property | Definer | Flags | Owner | Value |
|---|---|---|---|---|
shit | #5 | rw | #10 | 0 |
show_obj_nums | #10 | rw | #10 | 1 |
owned_objects | #8 | rw | #10 | {#23, #88, #95, #57, #62, #60, #17, #59} |
editing_prop | #8 | rw | #10 | "" |
editing_obj | #8 | rw | #10 | #-1 |
editing_loc | #8 | rw | #10 | #-1 |
insert_point | #8 | rw | #10 | 2 |
prompt_on | #6 | rw | #10 | <clear> |
color | #3 | rw | #10 | 1 |
base_hear | #3 | rw | #10 | 3 |
base_see | #3 | rw | #10 | <clear> |
base_smell | #3 | rw | #10 | <clear> |
prompt_string | #3 | rw | #10 | "bash$" |
base_hp | #3 | rw | #10 | 47 |
cur_hp | #3 | rw | #10 | 47 |
password | #3 | rw | #10 | "SrU4bmypbPpMo" |
messages | #3 | rw | #10 | {} |
base_feel | #3 | rw | #10 | <clear> |
base_taste | #3 | rw | #10 | <clear> |
known_languages | #3 | rw | #10 | {#63, #75} |
current_language | #3 | rw | #10 | <clear> |
gender | #3 | rw | #10 | "male" |
afk | #3 | rw | #10 | 0 |
base_str | #3 | rw | #10 | 14 |
base_int | #3 | rw | #10 | 10 |
base_hea | #3 | rw | #10 | 13 |
base_spd | #3 | rw | #10 | 10 |
base_cnc | #3 | rw | #10 | 16 |
held | #3 | rw | #10 | {#61, #62, #78, #59, #34, #50} |
help_db | #3 | rw | #10 | <clear> |
wielded | #3 | rw | #10 | {} |
worn | #3 | rw | #10 | {} |
species | #3 | rw | #10 | #67 |
height | #3 | rw | #10 | 72 |
current_channels | #3 | rw | #10 | {"design", "admin", "dm"} |
position | #3 | rw | #10 | "standing" |
consciousness | #3 | rw | #10 | "awake" |
base_ac | #3 | rw | #10 | 10 |
skills | #3 | rw | #10 | {"Long_Sword", 4, "Stealth", 8, "Dagger", 10, "Casting", 7} |
base_dex | #3 | rw | #10 | 19 |
base_con | #3 | rw | #10 | 14 |
combat_stance | #3 | rw | #10 | "attack" |
known_players | #3 | rw | #10 | {#56, "Theo...", #4, "Fidner"} |
targets | #3 | rw | #10 | {} |
last_connected | #3 | rw | #10 | "Saturday, August 24th, 9:09pm EDT" |
combat_init | #3 | rw | #10 | 0 |
combat_weapon | #3 | rw | #10 | #78 |
base_endurance | #3 | rw | #10 | 135 |
cur_endurance | #3 | rw | #10 | 105 |
base_focus | #3 | rw | #10 | <clear> |
cur_focus | #3 | rw | #10 | 100 |
current_spell | #3 | rw | #10 | 0 |
paths | #3 | rw | #10 | {#87, 9} |
prompt_colors | #3 | rw | #10 | <clear> |
finished | #3 | rw | #10 | 0 |
full_name | #3 | rw | #10 | "Not the One" |
total_points | #3 | rw | #10 | 83 |
form_members | #3 | rw | #10 | {} |
leader | #3 | rw | #10 | 0 |
start_location | #3 | rw | #10 | <clear> |
description | #1 | rw | #10 | {"A blue tinted, cold-looking giant with icicles dangling from his beard."} |
aliases | #1 | rw | #10 | {} |
home | #1 | rw | #10 | #33 |
short_desc | #1 | rw | #10 | <clear> |
core | #1 | rw | #10 | 1 |
handedness | #1 | rw | #10 | <clear> |
base_enc | #1 | rw | #10 | <clear> |
base_weight | #1 | rw | #10 | 165 |
capacity | #1 | rw | #10 | 100 |
max_fit | #1 | rw | #10 | 100 |
pprep | #1 | rw | #10 | <clear> |
gprep | #1 | rw | #10 | <clear> |
generic_name | #1 | rw | #10 | <clear> |
age | #1 | rw | #10 | 9687 |
Ancestry
Ancestors (nearest first): #10 DM Class → #9 Coder Class → #8 Architect Class → #6 Player Class → #3 Animate Class → #11 Game Class → #1 Root Class
Children: none
Call graph
Source
testsort
Referenced by
none
Source
1items = toint(args[1]); 2sortlist = {}; 3for each in [1..items] 4sortlist = {@sortlist, random(100000)}; 5endfor 6player:tell(ctime()); 7$utils:sort(sortlist); 8player:tell(ctime());
mc
Referenced by
none
Source
1allobj = {#1, @#1:descendants()}; 2for item in (allobj) 3item.core = 1; 4endfor
testing
Referenced by
none
Source
1#5:tell(args[1]); 2#5:tell(args[2]); 3#5:tell(args[3]);