Animate Help Database #54
0 verbs · 52 properties · 0 children
Verbs
none
Properties
| Property | Definer | Flags | Owner | Value |
|---|---|---|---|---|
A10023 | #54 | rw | #10 | list of 25{"WHO", "", "Syntax: who", "", "Displays a list of currently connected players.", "", "Dungeon Masters are listed first, followed by", "Architects, Coders, players you have met,", "and then those who are unknown to you.", "", "The following attributes are listed for each player:", "species, apparent gender, name, and any relevant status flags.", "", "Current flags:", "", "%C[%cAFK%C]%w => Player is away from keyboard.", "%G[%gediting%G]%w => Player is in the editor.", "%M[%midle%M]%w => Player is idle: idle for 10-30 minutes.", "%M[%mvege%M]%w => Player is vegetating: idle for 30-60 minutes.", "%M[%mdorm%M]%w => Player is dormant: idle at least one hour.", "%Y+Admin+%w => Player is an administrator.", "", "Game statistics are listed at the bottom.", "", "See Also: AFK, INFO"} |
A10026 | #54 | rw | #10 | {"UPTIME", "", "Syntax: uptime", "", "Displays the current server uptime since last restart."} |
A10028 | #54 | rw | #10 | list of 25{"MSG MESSAGE", "", "Syntax: msg", " msg view | show", " msg delete | clear", " msg <player> <message>", "", "Players can use MSG to send messages to an administrator if they", "are in need of assistance. Players cannot send messages to any", "player not flagged as an administrator in the WHO display.", "", "Administrators can use MSG to send messages to any player.", "", "If the message recipient is not currently connected, the message", "will be logged and time-stamped.", "", "NOTE: <player> must be the player's FULL NAME. Partial matches", "will not be accepted.", "", "Color can be added to messages.", "", "Logged messages can be viewed with either MSG view, or MSG show,", "and deleted with either MSG delete, or MSG clear.", "", "See Also: WHO, COLOR"} |
A10029 | #54 | rw | #10 | list of 34{"PROMPT", "", "Syntax: prompt", " prompt default", " prompt <string>", "", "With no arguments, PROMPT displays the current prompt string.", "Default will set the prompt to the default prompt for your current", "THEME.", "", "Text, color, and player variables can all be added to your prompt.", "", "Currently accepted player variables are as follows:", "", "%n = player name", "%hp = current hit points", "%HP = max hit points", "", "A list of currently accepted color values can be found under help COLOR.", "", "An example of a prompt string is \"%^B[%^c%hp%^B/%^c%HP%^B]%^w \"", "", "This will display current hit points and max hit points in dark cyan", "surrounded by bright blue brackets:", "", " %B[%c35%B/%c56%B]%w", "", "The %^w at the end resets the text color to plain white.", "", "The prompt string does not have to be in quotations. However, as in", "this example, if you want a space in between your prompt and the current", "cursor position, the prompt string must be in quotation marks.", "", "See Also: COLOR, THEMES"} |
A10030 | #54 | rw | #10 | list of 27{"COLOR", "", "Syntax: COLOR", "", "Toggles ANSI color on and off.", "", "Players can use color in a variety of ways, including in their", "PROMPT and when speaking via the SAY command.", "", "The following color codes are available:", "", "%^B = %Bbright blue%w", "%^b = %bdark blue%w", "%^G = %Gbright green%w", "%^g = %gdark green%w", "%^C = %Cbright cyan%w", "%^c = %cdark cyan%w", "%^R = %Rbright red%w", "%^r = %rdark red%w", "%^M = %Mbright magenta%w", "%^m = %mdark magenta%w", "%^Y = %Ybright yellow%w", "%^y = %ydark yellow%w", "%^W = %Wbright white%w", "%^w = %wplain white%w", "", "See Also: PROMPT, SAY"} |
A10031 | #54 | rw | #10 | list of 31{"%WHELP TOPICS", "", "%CGeneral Information:%G", "INFO", "PASSWORD", "QUIT", "WHO", "", "%CCommunication:%G", "AFK", "MSG", "SAY", "", "%CFormatting:%G", "COLOR", "PROMPT", "THEMES", "", "%CMovement:%G", "DROP", "GET", "INVENTORY", "LOOK", "MOVEMENT", "PUT", "", "%WFor assistance with an immediate in-game issue, please contact an", "Administrator with the MSG command. Administrators are flagged", "as %Y+Admin+ %Win the WHO list.", "", "%WSee Also: MSG, WHO%w"} |
A10032 | #54 | rw | #10 | list of 17{"SAY", "", "Syntax: say <message>", "", "Displays a message to everyone in the room who is capable of hearing", "speech. Note that this excludes players and NPCs who are sleeping,", "dead, unconscious, or deaf.", "", "Deaf players may or may not notice that someone spoke.", "", "Players and NPCs who cannot understand the language you are currently", "speaking will recognize that you spoke in that language but will not", "understand what was said.", "", "Color can be added to spoken messages.", "", "See Also: COLOR, SPEAK"} |
A10056 | #54 | rw | #10 | list of 8{"DROP", "", "Syntax: drop <item>", "", "Removes an item from your inventory and puts it into the room", "you are currently occupying.", "", "See Also: GET"} |
A10058 | #54 | rw | #10 | list of 9{"GET", "", "Syntax: get <item>", " get <item> from <container>", "", "Allows you to pick up an item from the ground or from within", "a container on the ground or a container in your inventory.", "", "See Also: DROP"} |
A10060 | #54 | rw | #10 | list of 7{"INVENTORY", "", "Syntax: inventory", "", "Displays a list of items currently in your inventory.", "", "See Also: DROP, GET, LOOK, PUT"} |
A10061 | #54 | rw | #10 | list of 11{"LOOK", "", "Syntax: look", " look in <container>", " look [at] <item or player>", "", "With no arguments, LOOK displays the description of your", "current location. You can also look into a container or at", "items (including containers) and people.", "", "See Also: INVENTORY"} |
A10062 | #54 | rw | #10 | list of 8{"PUT", "", "Syntax: put <item> in/into <container>", "", "Takes an item from your inventory or the ground and puts it into", "a container that is in your inventory or on the ground.", "", "See Also: GET, INVENTORY"} |
A10064 | #54 | rw | #10 | {"QUIT", "", "Syntax: quit", "", "Disconnects you from the game."} |
A10093 | #54 | rw | #10 | list of 7{"MOVEMENT NORTH SOUTH EAST WEST UP DOWN", "", "Syntax: north | south | east | west | up | down", "", "Moves your character through an exit in the direction", "indicated. All commands may be abbreviated to their", "first letter."} |
A10099 | #54 | rw | #10 | list of 8{"AFK AWAY", "", "Syntax: afk", "", "Toggles your 'away from keyboard' status. This flag will", "show up in your WHO listing and your prompt.", "", "See Also: WHO"} |
A10102 | #54 | rw | #10 | list of 15{"INFO INFORMATION", "", "Syntax: info <player name>", "", "Displays any available information on the", "player in question. Note that partial", "matches are not allowed (i.e., the player's", "full name must be given).", "", "Information includes name, species, gender,", "game designer and admin status (if", "applicable), idle time, afk, and", "connect status.", "", "See Also: AFK, WHO"} |
A10106 | #54 | rw | #10 | list of 11{"KNOWN", "", "Syntax: known", "", "Displays the name, gender, and species of every", "player you know.", "", "Since they are known to every player, game designers", "and administrators are not displayed.", "", "See Also: ADMINS, INTRO, NAME, WHO"} |
A10110 | #54 | rw | #10 | list of 9{"EMOTE", "", "Syntax: emote <string>", " : <string>", "", "Displays your name, followed by <string>, to the", "entire room.", "", "See Also: SAY"} |
A10123 | #54 | rw | #10 | list of 9{"WIELD UNWIELD", "", "Syntax: wield <weapon>", " unwield <weapon>", "", "Allows you to wield or unwield a one- or two-handed weapon.", "Two one-handed weapons may be wielded at the same time.", "", "See Also: DROP, GET, INVENTORY, PUT"} |
A10126 | #54 | rw | #10 | list of 9{"WEAR REMOVE", "", "Syntax: wear <item>", " remove <item>", "", "Allows you to wear and remove equipment from either", "your inventory or the ground.", "", "See Also: DROP, GET, INVENTORY, PUT, WIELD"} |
A10134 | #54 | rw | #10 | list of 25{"ATTACK DEFEND FLEE PASSIVE STANCE", "", "Syntax: attack [<target>]", " defend", " flee", " passive", "", "Your combat stance affects your armor class and your response", "to attacks. You can change your stance at any time, in or out", "of battle.", "", "ATTACK: When used with a target, ATTACK launches you into battle", "with your chosen opponent. When used alone, it sets your combat", "stance to attack, enabling you to automatically retaliate if", "someone initiates combat with you.", "", "DEFEND: Puts you into a defensive combat stance, lowering your", "armor class but preventing you from committing offensive attacks", "during combat.", "", "FLEE: Prepares you to take flight as soon as anyone attacks you,", "even in the middle of battle.", "", "PASSIVE: Your armor class takes a heavy penalty and you will neither", "defend yourself nor retaliate during combat."} |
A10136 | #54 | rw | #10 | list of 15{"STATS SCORE", "", "Syntax: stats", " score", "", "Displays all statistics you know about your character. This", "includes personal information such as species, age, and gender,", "as well as combat-related stats like armor class, hit points, and", "stance.", "", "In addition, any skills you have will be listed at the bottom along", "with your current skill level. Any paths you follow will be listed", "to the right of your skills.", "", "See Also: ATTRIBUTES"} |
A10141 | #54 | rw | #10 | list of 8{"EQUIPMENT", "", "Syntax: equipment", "", "Displays any equipment you are wearing. Note that", "wielded weapons show up in your INVENTORY screen.", "", "See Also: INVENTORY, REMOVE, WEAR"} |
A10161 | #54 | rw | #10 | list of 9{"CAST", "", "Syntax: cast <spell> [at <target>]", "", "Begins the process of incanting a spell. Your ability to", "cast spells depends on your spellcasting skill, your spell", "paths, and your amount of focus and endurance.", "", "See Also: ENDURANCE, FOCUS"} |
A10162 | #54 | rw | #10 | list of 40{"%WCONCENTRATION : %YAbility to maintain and direct your attention.", " %GAffects ability to attain high levels of mastery", " in particular skills.", "", "%WCONSTITUTION : %YPhysical hardiness.", " %GAffects initial hit point bonus and hit point recovery.", "", "%WDEXTERITY : %YLimberness, flexibilty, and reflexes.", " %GAffects armor class and ability to strike opponents.", "", "%WENDURANCE : %YPhysical stamina.", " %GStamina points that decrease when you are engaged in", " a physically-draining activity such as traveling, combat,", " or spell casting, and increase when you rest or sleep.", "", "%WFOCUS : %YMental stamina.", " %GStamina points that decrease when you are engaged in", " a mentally-draining activity such as spell casting or", " study.", "", "%WINTELLIGENCE : %YMental acuity.", " %GAffects ability to attain high levels of mastery in", " skills relying on mental comprehension.", "", "%WSPEED : %YSwiftness.", " %GAffects combat initiative, attacks per round, and movement", " rate.", "", "%WSTRENGTH : %YPhysical power.", " %GAffects combat damage and maximum carried weight.", "", "%WHIT POINTS : %YVitality.", " %GHealth points that decrease when you are damaged, and", " increase when you sleep or are healed.", "", "%CFor more information on the workings of these attributes, please see the", "additional help files listed below.", "", "%WSee Also: CONCENTRATION, CONSTITUTION, DEXTERITY, ENDURANCE, FOCUS,", " HIT POINTS, INTELLIGENCE, SPEED, STATS, STRENGTH%w"} |
A10163 | #54 | rw | #10 | list of 9{"%WCONCENTRATION", "", "%YAbility to maintain and direct your attention.", "", "%GAffects ability to attain high levels of mastery in particular skills,", "including certain weapon and other combat-related proficiencies, as well as", "mental skills such as spell casting.", "", "%WSee Also: ATTRIBUTES"} |
A10164 | #54 | rw | #10 | list of 7{"%WCONSTITUTION", "", "%YPhysical hardiness.", "", "%GAffects initial hit point bonus and hit point recovery.", "", "%WSee Also: ATTRIBUTES, HITPOINTS"} |
A10165 | #54 | rw | #10 | list of 8{"%WDEXTERITY", "", "%YLimberness, flexibilty, and reflexes.", "", "%GAffects armor class and ability to strike opponents. Large species", "tend to be less dextrous than smaller, more mobile species.", "", "%WSee Also: ATTRIBUTES"} |
A10166 | #54 | rw | #10 | list of 11{"%WFOCUS", "", "%YMental stamina.", "", "%GStamina points that decrease when you are engaged in", "a mentally-draining activity such as spell casting or study.", "", "As your proficiency in a particular spell-casting path increases,", "the amount of focus drained by casting those spells decreases.", "", "%WSee Also: ATTRIBUTES, CAST"} |
A10167 | #54 | rw | #10 | list of 9{"%WINTELLIGENCE", "", "%YMental acuity.", "", "%GAffects ability to attain high levels of mastery in skills", "relying on mental comprehension. These skills are not limited", "to spell casting.", "", "%WSee Also: ATTRIBUTES, CAST"} |
A10168 | #54 | rw | #10 | list of 7{"%WSPEED", "", "%YSwiftness.", "", "%GAffects combat initiative, attacks per round, and movement rate.", "", "%WSee Also: ATTRIBUTES"} |
A10169 | #54 | rw | #10 | {"%WSTRENGTH", "", "%YPhysical power.", "", "%GAffects combat damage and maximum carried weight.", "", "%WSee Also: ATTRIBUTES"} |
A10170 | #54 | rw | #10 | list of 11{"%WHIT POINTS", "", "%YVitality.", "", "%GHealth points that decrease when you are damaged, and", "increase when you sleep or are healed.", "", "Sleeping in a proper bed will increase the rate at which your", "hit points regenerate.", "", "%WSee Also: ATTRIBUTES"} |
A10179 | #54 | rw | #10 | list of 12{"%WENDURANCE", "", "%YPhysical stamina.", "", "%GStamina points that decrease when you are engaged in", "a physically-draining activity such as traveling, combat,", "or spell casting, and increase when you rest or sleep.", "", "Resting or sleeping in a proper bed will increase the rate", "at which you recover your endurance points.", "", "%WSee Also: ATTRIBUTES%w"} |
A10181 | #54 | rw | #10 | list of 9{"ADMINS", "", "Syntax: admins", "", "Displays a list of all game administrators who are", "currently connected, along with their idle time,", "followed by a list of admins who are not connected.", "", "See Also: WHO"} |
A10182 | #54 | rw | #10 | list of 11{"ADMINISTRATOR", "", "Syntax: admin <message>", "", "Channel used by game administrators. Color can be used.", "", "Can be toggled on and off with the CHANNEL command. If you", "send a message to this channel when it is toggled off, the", "channel will be turned on and the message sent.", "", "See Also: CHANNEL, COLOR, SILENT"} |
A10183 | #54 | rw | #10 | list of 11{"SPEAK", "", "Syntax: speak [<language>]", "", "With no arguments, displays which language you are currently", "speaking and, if applicable, which others you can speak.", "", "Change your currently spoken language by naming that language", "on the command line.", "", "See Also: SAY"} |
index | #15 | rw | #10 | list of 56{{"who", "A10023"}, {"uptime", "A10026"}, {"msg", "A10028"}, {"prompt", "A10029"}, {"ansi", "a10030"}, {"help", "A10031"}, {"say", "A10032"}, {"message", "a10028"}, {"drop", "A10056"}, {"get", "A10058"}, {"inventory", "A10060"}, {"look", "A10061"}, {"put", "A10062"}, {"quit", "A10064"}, {"movement", "A10093"}, {"north", "a10093"}, {"south", "a10093"}, {"east", "a10093"}, {"west", "a10093"}, {"up", "a10093"}, {"down", "a10093"}, {"colors", "A10030"}, {"afk", "A10099"}, {"away", "A10099"}, {"information", "A10102"}, {"known", "A10106"}, {"emote", "A10110"}, {"wield", "A10123"}, {"unwield", "a10123"}, {"wear", "A10126"}, {"remove", "A10126"}, {":", "A10110"}, {"attack", "A10134"}, {"defend", "A10134"}, {"flee", "A10134"}, {"passive", "A10134"}, {"stance", "A10134"}, {"statistics", "A10136"}, {"stats", "A10136"}, {"score", "A10136"}, {"equipment", "A10141"}, {"cast", "A10161"}, {"attributes", "A10162"}, {"concentration", "A10163"}, {"constitution", "A10164"}, {"dexterity", "A10165"}, {"focus", "A10166"}, {"intelligence", "A10167"}, {"speed", "A10168"}, {"strength", "A10169"}, {"hitpoints", "A10170"}, {"hp", "a10170"}, {"endurance", "A10179"}, {"admins", "A10181"}, {"administrator", "A10182"}, {"speak", "A10183"}} |
description | #1 | rw | #10 | <clear> |
aliases | #1 | rw | #10 | <clear> |
home | #1 | rw | #10 | <clear> |
short_desc | #1 | rw | #10 | <clear> |
core | #1 | rw | #10 | 1 |
handedness | #1 | rw | #10 | <clear> |
base_enc | #1 | rw | #10 | <clear> |
base_weight | #1 | rw | #10 | <clear> |
capacity | #1 | rw | #10 | <clear> |
max_fit | #1 | rw | #10 | <clear> |
pprep | #1 | rw | #10 | <clear> |
gprep | #1 | rw | #10 | <clear> |
generic_name | #1 | rw | #10 | <clear> |
age | #1 | rw | #10 | <clear> |
Ancestry
Ancestors (nearest first): #15 Help DB Class → #1 Root Class
Children: none